Please find your program below to see to the cost of attendance.
Cost of Attendance by Program
Cost of attendance based on program.
2025-26 Cost of Attendance
Per Course rate: $8,962
Fall 2025 4 courses | Spring 2026 4 courses | Annual 2025-2026 8 Courses | |
Tuition* | $35,848 | $35,848 | $71,696 |
Mandatory fees** | $813 | $713 | $1,526 |
Food and housing | $13,334 | $13,333 | $26,667 |
Books, course materials, and supplies | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | |
Total | $57,594 | $52,549 | $110,143 |
* The tuition amount listed is based on expected full-time enrollment of 8 courses for the year. Tuition is charged on a per course rate. If your enrollment pattern is different, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $618 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,533
Fall 2025 3 courses | Spring 2026 2 courses | Annual 2025-2026 5 Courses | |
Tuition* | $25,599 | $17,066 | $42,665 |
Mandatory fees** | $813 | $713 | $1,526 |
Housing and food | $13,334 | $13,333 | $26,667 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | |
Total | $47,345.00 | $33,767.00 | $81,112.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 5 courses for year one. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $618 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,533
Fall 2025 2 courses | Spring 2026 1 courses | Annual 2025-2026 3 Courses | |
Tuition* | $17,066 | $8,533 | $25,599 |
Mandatory fees** | $713 | $713 | $1,426 |
Housing and food | $13,334 | $13,333 | $26,667 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | |
Total | $38,712.00 | $25,234.00 | $63,946.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 3 courses for year two. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $618 per term
Per Course: $7,887
Summer 2025 2 courses | Fall 2025 4 courses | Spring 2026 5 courses | Annual 2025-2026 11 courses | |
Tuition* | $15,774 | $31,548 | $39,435 | $86,757 |
Mandatory fees** | $100 | $713 | $716 | $1,526 |
Housing and food | $8,889 | $13,334 | $13,333 | $35,556 |
Books, Course Materials, Supplies, & Equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | ||
Total | $26,578.00 | $53,194.00 | $56,139.00 | $135,908.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 11 courses for the year. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term (not charged in summer)
Student Recreation Fee $50 per term (not charged in summer)
Health Services Fee $618 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Course: $8,962
Summer 2025 2 courses | Fall 2025 3.5 courses | Spring 2026 2.5 courses | Annual 2025-2026 8 courses | |
Tuition* | $17,924 | $31,367 | $22,405 | $71,696 |
Mandatory fees** | $100 | $713 | $713 | $1,526 |
Housing and food | $8,889 | $13,334 | $13,333 | $35,556 |
Books, course materials, supplies, and equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, waivable) | $406 | $4,944 | $5,350 | |
Total | $29,134.00 | $53,013.00 | $39,106.00 | $121,253.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 8 courses for the year. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term (not charged in summer)
Student Recreation Fee $50 per term (not charged in summer)
Health Services Fee $618 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Course: $8,962
Summer 2025 2 courses | Fall 2025 4 courses | Spring 2026 3 courses | Annual 2025-2026 9 courses | |
Tuition* | $17,924 | $35,848 | $26,886 | $80,658 |
Mandatory fees** | $100 | $713 | $713 | $1,536 |
Housing and food | $8,889 | $13,334 | $13,333 | $35,556 |
Books, course materials, supplies, and equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | ||
Total | $28,728.00 | $57,494.00 | $43,587.00 | $129,809.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 9 courses for the year. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term (not charged in summer)
Student Recreation Fee $50 per term (not charged in summer)
Health Services Fee $618 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Credit: $8,647
Fall 2025 2.5 credits | Spring 2026 4 credits | Annual 2025-2026 6.5 credits | |
Tuition* | $21,617.50 | $34,588 | $56,205.50 |
Mandatory fees** | $218 | $118 | $336 |
Housing and Meals | $13,334 | $13,333 | $26,667 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Transportation | $504 | $504 | $1,008 |
Personal | $1,611 | $1,611 | $3,222 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | |
Total | $42,768.50 | $50,694.00 | $93,462.50 |
* The tuition amount listed is based on your program’s standard enrollment pattern. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Health Services Fee $118 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Credit: $8,647
Summer 2025 2 credits | Fall 2025 2.5 credits | Spring 2026 4 credits | Annual 2025-2026 8.5 credits | |
Tuition* | $17,294 | $21,617.50 | $34,588 | $73,499.50 |
Mandatory fees** | $218 | $118 | $118 | $454 |
Housing and food | $8,889 | $13,334 | $13,333 | $35,556 |
Books, Course Materials, Supplies, & Equipment | $405 | $540 | $540 | $1,485 |
Transportation | $336 | $504 | $504 | $1,344 |
Personal | $1,074 | $1,611 | $1,611 | $4,296 |
Health Insurance (estimated, waivable) | $406 | $4,944 | $5,350 | |
Total | $28,622.00 | $42,668.50 | $50,694.00 | $121,984.50 |
* The tuition amount listed is based on your program’s standard enrollment pattern. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Health Services Fee $118 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,259
Fall 2025 3 courses | Spring 2026 3.5 courses | Annual 2025-2026 6.5 Courses | |
Tuition* | $24,777 | $28,906.50 | $53,683.50 |
Mandatory fees** | $813 | $713 | $1,526.00 |
Housing and food | $13,334 | $13,333 | $26,667.00 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1080.00 |
Misc. personal expenses | $1,611 | $1,611 | $3,222.00 |
Transportation | $504 | $504 | $1,008.00 |
Health Insurance (estimated, waivable) | $4,944 | $4,944.00 | |
Total | $46,523.00 | $45,607.50 | $92,130.50 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 6.5 classes for year one. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $618 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,259
Fall 2025 3.5 courses | Spring 2026 2 courses | Annual 2025-2026 5.5 Courses | |
Tuition* | $28,906.50 | $16,518 | $45,424.50 |
Mandatory fees** | $713 | $713 | $1,426.00 |
Housing and food | $13,334 | $13,333 | $26,667.00 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080.00 |
Misc. personal expenses | $1,611 | $1,611 | $3,222.00 |
Transportation | $504 | $504 | $1,008.00 |
Health Insurance (estimated, waivable) | $4,944 | $4,944.00 | |
Total | $50,552.50 | $33,219.00 | $83,771.50 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 5.5 classes for year two. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $613 per term
Per Course: $5,434
Summer 2025 2 courses | Fall 2025 2 courses | Spring 2026 2 courses | Annual 2025-2026 6 courses | |
Tuition* | $10,868 | $10,868 | $10,868 | $32,604 |
Mandatory fees** | $218 | $118 | $118 | $454 |
Housing and food | $8,889 | $13,334 | $13,333 | $35,556 |
Books, course materials, supplies, and equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, opt-in) | $4,944 | $4,944 | ||
Total | $21,790.00 | $31,919.00 | $26,974.00 | $80,683.00 |
NOTE: This is a fully online program. These costs are based on the estimated cost-of-living locally.
* Students in this program typically enroll in 2 courses per term and may begin their program in the summer, fall, or spring terms. This example illustrates summer, fall and spring enrollment. If you enter the program in the fall or spring, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Health Services Fee $118 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,533
Fall 2025 3 courses | Spring 2026 3 courses | Annual 2025-2026 6 Courses | |
Tuition* | $25,599 | $25,599 | $51,198.00 |
Mandatory fees** | $813 | $713 | $1,526.00 |
Housing and food | $13,334 | $13,333 | $26,667 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080.00 |
Misc. personal expenses | $1,611 | $1,611 | $3,222.00 |
Transportation | $504 | $504 | $1,008.00 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | |
Total | $47,345.00 | $42,300.00 | $89,645.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 6 courses for year one. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $618 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,533
Fall 2025 2 courses | Spring 2026 2 courses | Annual 2025-2026 4 Courses | |
Tuition* | $17,066 | $17,066 | $34,132 |
Mandatory fees** | $713 | $713 | $1,426 |
Housing and food | $13,334 | $13,333 | $26,667 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | |
Total | $38,712.00 | $33,767.00 | $72,479.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 4 courses for year two. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $618 per term
Per Course rate: $10,606
Fall 2025 2 courses | Spring 2026 2 courses | Annual 2025-2026*** 4 Courses | |
Tuition* | $21,212 | $21,212 | $42,424 |
Mandatory fees** | $813 | $713 | $1,526 |
Housing and food | $13,334 | $13,333 | $26,667 |
Books, course materials, supplies, and equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,944 | $4,944 | |
Total | $42,958.00 | $37,913.00 | $80,871.00 |
***This program may be completed in 8 courses in one year or 4 courses per year over 2 years.
The tuition amount listed is based on your program’s standard enrollment pattern of 4 courses for year one. Tuition is charged on a per course rate. If your enrollment pattern is different, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $45 per term
Student Recreation Fee $50 per term
Health Services Fee $618 per term
Academic Records Fee $100 First time-attendees in degree programs
2024-2025 Cost of Attendance
Per Course rate: $8,576
Fall 2024 4 courses | Spring 2025 4 courses | Annual 2024-2025 8 Courses | |
Tuition* | $34,304 | $34,304 | $68,608 |
Mandatory fees** | $768 | $668 | $1,436 |
Housing and food | $12,906 | $12,906 | $25,812 |
Books, course materials, supplies, and equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $55,413.00 | $50,533.00 | $105,946.00 |
* The tuition amount listed is based on expected full-time enrollment of 8 courses for the year. Tuition is charged on a per course rate. If your enrollment pattern is different, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,284
Fall 2024 3 courses | Spring 2025 2 courses | Annual 2024-2025 5 Courses | |
Tuition* | $24,852 | $16,568 | $ 41,420 |
Mandatory fees** | $768 | $668 | $1,436 |
Housing and food | $12,906 | $12,906 | $25,812 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $45,961.00 | $32,797.00 | $78,758.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 5 courses for year one. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,284
Fall 2024 2 courses | Spring 2025 1 courses | Annual 2024-2025 3 Courses | |
Tuition* | $16,568 | $8,284 | $24,852 |
Mandatory fees** | $668 | $668 | $1,336 |
Housing and food | $12,906 | $12,906 | $25,812 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $37,577.00 | $24,513.00 | $62,090.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 3 courses for year two. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Per Course: $7,584
Summer 2024 2 courses | Fall 2024 4 courses | Spring 2025 5 courses | Annual 2024-2025 11 courses | |
Tuition* | $15,168 | $30,336 | $37,920 | $83,424 |
Mandatory fees** | $100 | $668 | $668 | $1,436 |
Housing and food | $8,604 | $12,906 | $12,906 | $34,416 |
Books, Course Materials, Supplies, & Equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, waivable) | $406 | $4,780 | $5,186 | |
Total | $26,093.00 | $51,345.00 | $54,149.00 | $131,587.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 11 courses for the year. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term (not charged in summer)
Student Recreation Fee $45 per term (not charged in summer)
Health Services Fee $583 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Course: $8,576
Summer 2024 2 courses | Fall 2024 3 courses | Spring 2025 3 courses | Annual 2024-2025 8 courses | |
Tuition* | $17,152 | $25,728 | $25,728 | $68,608 |
Mandatory fees** | $100 | $668 | $668 | $1,436 |
Housing and food | $8,604 | $12,906 | $12,906 | $34,416 |
Books, course materials, supplies, and equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, waivable) | $406 | $4,780 | $5,186 | |
Total | $28,077.00 | $46,737.00 | $41,957.00 | $116,771.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 8 courses for the year. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term (not charged in summer)
Student Recreation Fee $45 per term (not charged in summer)
Health Services Fee $583 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Course: $8,576
Summer 2024 2 courses | Fall 2024 4 courses | Spring 2025 3 courses | Annual 2024-2025 9 courses | |
Tuition* | $17,152 | $34,304 | $25,728 | $77,184 |
Mandatory fees** | $100 | $668 | $668 | $1,436 |
Housing and food | $8,604 | $12,906 | $12,906 | $34,416 |
Books, course materials, supplies, and equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, waivable) | $406 | $4,780 | $5,186 | |
Total | $28,077.00 | $55,313.00 | $41,957.00 | $125,347.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 9 courses for the year. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term (not charged in summer)
Student Recreation Fee $45 per term (not charged in summer)
Health Services Fee $583 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Credit: $8,647
Fall 2024 2.5 credits | Spring 2025 4 credits | Annual 2024-2025 6.5 credits | |
Tuition* | $21,618 | $34,588 | $56,206 |
Mandatory fees** | $212 | $112 | $324 |
Housing and food | $2,025 | $2,025 | $4,050 |
Books, Course Materials, Supplies, & Equipment | $550 | $550 | $1,100 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $29,185.00 | $37,275.00 | $66,460.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Health Services Fee $112 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Credit: $8,647
Summer 2024 2 credits | Fall 2024 2.5 credits | Spring 2025 4 credits | Annual 2024-2025 8.5 credits | |
Tuition* | $17,294 | $21,618 | $34,588 | $73,500 |
Mandatory fees** | $212 | $112 | $112 | $436 |
Housing and food | $2,025 | $2,025 | $2,025 | $6,075 |
Books, Course Materials, Supplies, & Equipment | $550 | $550 | $550 | $1,650 |
Health Insurance (estimated, waivable) | $406 | $4,780 | $5,186 | |
Total | $20,487.00 | $29,085.00 | $37,275.00 | $86,847.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Health Services Fee $112 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Unit: $6,656
Summer 2024 1 unit | Fall 2024 4 units | Spring 2025 4 units | Annual 2024-2025 9 units | |
Tuition* | $6,656 | $26,624 | $26,624 | $59,904 |
Mandatory fees** | $100 | $668 | $668 | $1,436 |
Housing and food | $8,604 | $12,906 | $12,906 | $34,416 |
Books, Course Materials, Supplies, & Equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, waivable) | $406 | $4,780 | $5,186 | |
Total | $17,581.00 | $47,633.00 | $42,853.00 | $108,067.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 9 units for the year. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term (not charged in summer)
Student Recreation Fee $45 per term (not charged in summer)
Health Services Fee $583 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $7,903
Fall 2024 3 courses | Spring 2025 3.5 courses | Annual 2024-2025 6.5 Courses | |
Tuition* | $23,709 | $27,661 | $51,370.00 |
Mandatory fees** | $768 | $668 | $1,436.00 |
Housing and food | $12,906 | $12,906 | $25,812.00 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1080.00 |
Misc. personal expenses | $1,611 | $1,611 | $3,222.00 |
Transportation | $504 | $504 | $1,008.00 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $44,818.00 | $43,890.00 | $88,708.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 6.5 classes for year one. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course: $5,200
Summer 2024 2 courses | Fall 2024 2 courses | Spring 2025 2 courses | Annual 2024-2025 6 courses | |
Tuition* | $10,400 | $10,400 | $10,400 | $31,200 |
Mandatory fees** | $212 | $112 | $112 | $436 |
Housing and food | $8,604 | $12,906 | $12,906 | $34,416 |
Books, course materials, supplies, and equipment | $405 | $540 | $540 | $1,485 |
Misc. personal expenses | $1,074 | $1,611 | $1,611 | $4,296 |
Transportation | $336 | $504 | $504 | $1,344 |
Health Insurance (estimated, opt-in) | $406 | $4,780 | $5,186 | |
Total | $21,437.00 | $30,853.00 | $26,073.00 | $78,363.00 |
* Students in this program typically enroll in 2 courses per term and may begin their program in the summer, fall, or spring terms. This example illustrates summer, fall and spring enrollment. If you enter the program in the fall or spring, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Health Services Fee $112 per term (not charged in summer)
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $7,903
Fall 2024 3.5 courses | Spring 2025 2 courses | Annual 2024-2025 5.5 Courses | |
Tuition* | $27,661 | $15,806 | $43,467.00 |
Mandatory fees** | $668 | $668 | $1,336.00 |
Housing and food | $12,906 | $12,906 | $25,812.00 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080.00 |
Misc. personal expenses | $1,611 | $1,611 | $3,222.00 |
Transportation | $504 | $504 | $1,008.00 |
Health Insurance (estimated, waivable) | $4,780 | $4,780.00 | |
Total | $48,670.00 | $32,035.00 | $80,705.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 5.5 classes for year two. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Per Course rate: $8,284
Fall 2024 3 courses | Spring 2025 3 courses | Annual 2024-2025 6 Courses | |
Tuition* | $24,852 | $24,852 | $49,704.00 |
Mandatory fees** | $768 | $668 | $1,436.00 |
Housing and food | $12,906 | $12,906 | $25,812.00 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080.00 |
Misc. personal expenses | $1,611 | $1,611 | $3,222.00 |
Transportation | $504 | $504 | $1,008.00 |
Health Insurance (estimated, waivable) | $4,780 | $4,780.00 | |
Total | $45,961.00 | $41,081.00 | $87,042.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 6 courses for year one. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $8,284
Fall 2024 2 courses | Spring 2025 2 courses | Annual 2024-2025 4 Courses | |
Tuition* | $16,568 | $16,568 | $33,136 |
Mandatory fees** | $668 | $668 | $1,336 |
Housing and food | $12,906 | $12,906 | $25,812 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $37,577.00 | $32,797.00 | $70,374.00 |
* The tuition amount listed is based on your program’s standard enrollment pattern of 4 courses for year two. If your enrollment does not match the standard enrollment, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Masters of Science in Computer Science
Per Course rate: $10,149
Fall 2024 2 courses | Spring 2025 2 courses | Annual 2024-2025*** 4 Courses | |
Tuition* | $20,298 | $20,298 | $40,596 |
Mandatory fees** | $768 | $668 | $1,436 |
Housing and food | $12,906 | $12,906 | $25,812 |
Books, course materials, supplies, and equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $41,407.00 | $36,527.00 | $77,934.00 |
***This program may be completed in 8 courses in one year or 4 courses per year over 2 years.
The tuition amount listed is based on your program’s standard enrollment pattern of 4 courses for year one. Tuition is charged on a per course rate. If your enrollment pattern is different, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Graduate Student Activities Fee $40 per term
Student Recreation Fee $45 per term
Health Services Fee $583 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $9,168
Fall 2024 2 courses | Spring 2025 2 courses | Annual 2024-2025*** 4 Courses* | |
Tuition* | $18,336 | $18,336 | $36,672 |
Mandatory fees** | $212 | $112 | $324 |
Housing and food | $12,906 | $12,906 | $25,812 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $38,889.00 | $34,009.00 | $72,898.00 |
***This program may be completed in 8 courses in one year or 4 courses per year over 2 years.
The tuition amount listed is based on your program’s standard enrollment pattern of 4 courses for year one. Tuition is charged on a per course rate. If your enrollment pattern is different, your charges will be different. Please contact the Office of Financial Aid with any questions.
** Mandatory Fees:
Health Services Fee $112 per term
Academic Records Fee $100 First time-attendees in degree programs
Per Course rate: $9,132
Fall 2024 2 courses | Spring 2025 2 courses | Annual 2024-2025*** 4 Courses | |
Tuition* | $18,264 | $18,264 | $36,528 |
Mandatory fees** | $768 | $668 | $1,436 |
Housing and food | $12,906 | $12,906 | $25,812 |
Books, Course Materials, Supplies, & Equipment | $540 | $540 | $1,080 |
Misc. personal expenses | $1,611 | $1,611 | $3,222 |
Transportation | $504 | $504 | $1,008 |
Health Insurance (estimated, waivable) | $4,780 | $4,780 | |
Total | $39,373.00 | $34,493.00 | $73,866.00 |
***This program is typically completed in 4 courses per year over 2 years for a total 8 courses.
